Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 436'2 437'0 437'6 437'0 437'6 1'4 7:00P Dec 08
CORN  Mar 26 @C6H 443'6 443'6 445'0 443'4 444'0 0'2 12:46A Dec 09
CORN  May 26 @C6K 451'2 451'2 452'2 451'2 451'6 0'4 12:37A Dec 09
SOYBEANS  Jan 26 @S6F 1093'6 1093'6 1094'6 1091'6 1092'0 -1'6 12:48A Dec 09
SOYBEANS  Mar 26 @S6H 1105'6 1105'6 1106'6 1104'0 1104'2 -1'4 12:45A Dec 09
SOYBEANS  May 26 @S6K 1116'6 1116'6 1117'6 1115'0 1115'4 -1'2 12:42A Dec 09
WHEAT  Dec 25 @W5Z 536'0 538'2 0'0 1:15P Dec 08
WHEAT  Mar 26 @W6H 534'6 535'4 537'0 534'0 535'6 1'0 12:48A Dec 09
WHEAT  May 26 @W6K 542'2 542'6 544'2 541'4 543'4 1'2 12:37A Dec 09
LIVE CATTLE  Dec 25 @LE5Z 227.150 226.850 228.200 226.400 227.325 0.175 1:04P Dec 08
LIVE CATTLE  Feb 26 @LE6G 227.150 226.950 228.025 225.700 226.825 - 0.475 1:04P Dec 08
MILK CLASS III  Dec 25 @DA5Z 15.94 15.94  
MILK CLASS III  Jan 26 @DA6F 15.22 15.19 15.19 15.18 15.18 -0.04 7:48P Dec 08
MILK CLASS III  Feb 26 @DA6G 15.34 15.39  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'6
Change:  1'4
Bid:  435'6
Ask:  437'2
Today's High:  437'6
Today's Low:  437'0
Volume:  1,738
Open:  437'0
Settle:  436'2
Prev:  436'2
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN