Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 420'2 420'2 424'6 420'0 424'6 4'4 9:41A Jan 16
CORN  May 26 @C6K 427'6 427'6 432'0 427'2 432'0 4'2 9:41A Jan 16
CORN  Jul 26 @C6N 434'0 434'0 438'0 433'4 437'6 3'6 9:40A Jan 16
SOYBEANS  Mar 26 @S6H 1053'0 1053'0 1056'4 1047'6 1052'6 -0'2 9:40A Jan 16
SOYBEANS  May 26 @S6K 1064'2 1064'2 1067'6 1059'4 1064'2 0'0 9:40A Jan 16
SOYBEANS  Jul 26 @S6N 1076'2 1076'0 1080'0 1072'4 1076'4 0'2 9:41A Jan 16
WHEAT  Mar 26 @W6H 510'4 511'0 520'2 510'2 519'4 9'0 9:40A Jan 16
WHEAT  May 26 @W6K 521'4 522'0 530'4 521'2 529'6 8'2 9:41A Jan 16
WHEAT  Jul 26 @W6N 533'4 533'2 541'6 533'2 541'2 7'6 9:41A Jan 16
LIVE CATTLE  Feb 26 @LE6G 236.050 236.250 236.275 230.000 230.200 - 5.850 9:41A Jan 16
LIVE CATTLE  Apr 26 @LE6J 238.425 238.600 238.600 232.125 232.300 - 6.125 9:41A Jan 16
MILK CLASS III  Jan 26 @DA6F 14.74 14.76 14.76 14.75 14.76 0.02 8:59A Jan 16
MILK CLASS III  Feb 26 @DA6G 15.00 14.95 15.14 14.92 15.07 0.07 9:29A Jan 16
MILK CLASS III  Mar 26 @DA6H 15.09 15.17 15.18 15.03 15.12 0.03 9:40A Jan 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'6
Change:  4'4
Bid:  424'4
Ask:  424'6
Today's High:  424'6
Today's Low:  420'0
Volume:  193,927
Open:  420'2
Settle:  420'2
Prev:  420'2
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
9:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN