Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 440'4 440'4 434'0 434'4 -6'0 1:15P Dec 10
CORN  Mar 26 @C6H 448'0 447'4 448'6 443'4 444'0 -3'6 1:19P Dec 10
CORN  May 26 @C6K 455'4 455'4 456'4 451'0 451'6 -3'6 1:19P Dec 10
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1093'2 1081'4 1092'0 4'0 1:19P Dec 10
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1102'6 1093'4 1101'4 2'6 1:19P Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1112'2 1104'6 1111'0 1'6 1:19P Dec 10
WHEAT  Dec 25 @W5Z 536'2 526'4 530'2 526'4 530'2 -5'0 1:15P Dec 10
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 525'2 529'2 -5'0 1:19P Dec 10
WHEAT  May 26 @W6K 542'0 541'6 542'2 533'6 537'4 -4'2 1:19P Dec 10
LIVE CATTLE  Dec 25 @LE5Z 226.825 226.575 227.200 225.500 227.200 - 0.025 1:04P Dec 10
LIVE CATTLE  Feb 26 @LE6G 226.950 226.700 228.700 225.850 228.525 1.575 1:04P Dec 10
MILK CLASS III  Dec 25 @DA5Z 15.97 15.94 15.98 15.83 15.83 -0.14 1:56P Dec 10
MILK CLASS III  Jan 26 @DA6F 15.35 15.37 15.48 15.34 15.43 0.08 1:54P Dec 10
MILK CLASS III  Feb 26 @DA6G 15.40 15.40 15.48 15.40 15.40 1:54P Dec 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  434'4
Change:  -6'0
Bid:  425'4
Ask:  442'0
Today's High:  440'4
Today's Low:  434'0
Volume:  658
Open:  440'4
Settle:  434'6s
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN