Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 421'0 421'0 424'0 418'0 418'6 -2'2 12:10P Oct 10
CORN  Mar 25 @C5H 438'0 438'4 441'2 435'4 436'2 -1'6 12:08P Oct 10
CORN  May 25 @C5K 447'2 448'0 450'2 444'6 445'6 -1'4 12:09P Oct 10
SOYBEANS  Nov 24 @S4X 1020'2 1019'6 1025'4 1011'6 1012'4 -7'6 12:10P Oct 10
SOYBEANS  Jan 25 @S5F 1037'0 1036'4 1042'4 1028'6 1029'4 -7'4 12:10P Oct 10
SOYBEANS  Mar 25 @S5H 1051'4 1051'0 1057'4 1044'2 1045'0 -6'4 12:09P Oct 10
WHEAT  Dec 24 @W4Z 599'0 600'6 609'2 598'4 604'2 5'2 12:10P Oct 10
WHEAT  Mar 25 @W5H 622'2 623'6 632'2 621'6 627'0 4'6 12:09P Oct 10
WHEAT  May 25 @W5K 634'6 637'0 643'6 634'0 639'0 4'2 12:08P Oct 10
LIVE CATTLE  Oct 24 @LE4V 188.200 188.250 189.150 187.250 189.000 0.800 12:09P Oct 10
LIVE CATTLE  Dec 24 @LE4Z 187.225 187.000 188.475 186.400 188.150 0.925 12:10P Oct 10
MILK CLASS III  Oct 24 @DA4V 22.57 22.58 22.60 22.53 22.60 0.03 11:54A Oct 10
MILK CLASS III  Nov 24 @DA4X 21.15 21.18 21.45 20.87 21.33 0.18 12:08P Oct 10
MILK CLASS III  Dec 24 @DA4Z 20.66 20.65 20.92 20.52 20.83 0.17 12:08P Oct 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  418'6
Change:  -2'2
Bid:  418'6
Ask:  419'0
Today's High:  424'0
Today's Low:  418'0
Volume:  148,815
Open:  421'0
Settle:  421'0
Prev:  421'0
Contract High: 
Contract Low: 
Updated:  Oct-10-2024
12:10:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN