Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 435'0 434'4 435'0 433'4 434'0 -1'0 7:14P Feb 05
CORN  May 26 @C6K 443'0 442'0 442'6 441'4 441'6 -1'2 7:14P Feb 05
CORN  Jul 26 @C6N 449'2 448'0 448'6 447'6 448'0 -1'2 7:14P Feb 05
SOYBEANS  Mar 26 @S6H 1112'2 1108'4 1109'0 1102'0 1105'4 -6'6 7:15P Feb 05
SOYBEANS  May 26 @S6K 1126'0 1123'0 1123'0 1115'6 1119'4 -6'4 7:14P Feb 05
SOYBEANS  Jul 26 @S6N 1137'2 1133'4 1134'0 1127'4 1131'2 -6'0 7:14P Feb 05
WHEAT  Mar 26 @W6H 535'2 534'6 535'6 531'2 532'4 -2'6 7:14P Feb 05
WHEAT  May 26 @W6K 544'0 544'6 545'2 540'2 541'0 -3'0 7:14P Feb 05
WHEAT  Jul 26 @W6N 554'6 553'6 556'2 550'6 551'6 -3'0 7:14P Feb 05
LIVE CATTLE  Feb 26 @LE6G 240.525 239.550 239.575 233.275 235.225 - 5.275 1:04P Feb 05
LIVE CATTLE  Apr 26 @LE6J 241.800 240.350 240.425 234.550 235.650 - 6.200 1:04P Feb 05
MILK CLASS III  Feb 26 @DA6G 15.51 15.49  
MILK CLASS III  Mar 26 @DA6H 17.48 17.45 17.52 17.45 17.45 -0.03 5:49P Feb 05
MILK CLASS III  Apr 26 @DA6J 17.71 17.70 17.78 17.70 17.75 0.04 5:49P Feb 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  434'0
Change:  -1'0
Bid:  433'6
Ask:  434'0
Today's High:  435'0
Today's Low:  433'4
Volume:  203,808
Open:  434'4
Settle:  435'0
Prev:  435'0
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
7:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN