Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 447'0 447'2 459'0 447'2 453'0 6'0 2:28A Mar 09
CORN  May 26 @C6K 460'4 464'0 476'0 463'0 468'0 7'4 2:54A Mar 09
CORN  Jul 26 @C6N 471'0 474'0 487'4 472'4 479'6 8'6 2:53A Mar 09
SOYBEANS  Mar 26 @S6H 1185'0 1195'4 1214'6 1195'4 1203'2 18'2 1:34A Mar 09
SOYBEANS  May 26 @S6K 1200'6 1219'4 1233'6 1210'4 1216'6 16'0 2:55A Mar 09
SOYBEANS  Jul 26 @S6N 1213'0 1226'4 1245'6 1223'2 1230'2 17'2 2:53A Mar 09
WHEAT  Mar 26 @W6H 611'2 635'0 635'0 630'6 630'6 19'4 7:08P Mar 08
WHEAT  May 26 @W6K 616'6 625'0 641'6 623'0 624'0 7'2 2:55A Mar 09
WHEAT  Jul 26 @W6N 625'2 631'6 649'6 626'2 633'0 7'6 2:54A Mar 09
LIVE CATTLE  Apr 26 @LE6J 238.525 237.775 239.050 233.675 234.325 - 3.950 12:04P Mar 06
LIVE CATTLE  Jun 26 @LE6M 235.275 234.675 235.500 230.100 231.150 - 3.800 12:04P Mar 06
MILK CLASS III  Mar 26 @DA6H 16.37 16.37 16.42 16.37 16.42 0.05 11:00P Mar 08
MILK CLASS III  Apr 26 @DA6J 16.98 16.98 17.08 16.98 17.02 0.04 12:19A Mar 09
MILK CLASS III  May 26 @DA6K 17.30 17.25 17.40 17.21 17.40 0.10 10:45P Mar 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  453'0
Change:  6'0
Bid:  452'0
Ask:  453'4
Today's High:  459'0
Today's Low:  447'2
Volume:  757
Open:  447'2
Settle:  447'0
Prev:  447'0
Contract High: 
Contract Low: 
Updated:  Mar-09-2026
2:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN