Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 440'6 440'4 440'4 440'4 440'4 -0'2 11:56P Dec 09
CORN  Mar 26 @C6H 448'0 447'4 448'0 446'6 447'4 -0'4 1:21A Dec 10
CORN  May 26 @C6K 455'4 455'4 455'4 454'4 455'2 -0'2 1:17A Dec 10
SOYBEANS  Jan 26 @S6F 1087'2 1087'4 1087'6 1082'6 1084'0 -3'2 1:21A Dec 10
SOYBEANS  Mar 26 @S6H 1098'2 1098'4 1098'6 1094'2 1095'2 -3'0 1:19A Dec 10
SOYBEANS  May 26 @S6K 1108'6 1108'6 1109'4 1105'2 1105'6 -3'0 1:14A Dec 10
WHEAT  Dec 25 @W5Z 536'2 535'0 0'0 1:15P Dec 09
WHEAT  Mar 26 @W6H 534'4 534'0 535'0 533'0 533'2 -1'2 1:19A Dec 10
WHEAT  May 26 @W6K 542'0 541'6 542'2 540'6 541'0 -1'0 1:12A Dec 10
LIVE CATTLE  Dec 25 @LE5Z 227.325 227.275 228.150 226.325 226.825 - 0.500 1:04P Dec 09
LIVE CATTLE  Feb 26 @LE6G 226.675 226.650 228.600 225.650 226.975 0.275 1:04P Dec 09
MILK CLASS III  Dec 25 @DA5Z 15.97 15.96  
MILK CLASS III  Jan 26 @DA6F 15.35 15.37 15.39 15.37 15.39 0.04 12:14A Dec 10
MILK CLASS III  Feb 26 @DA6G 15.40 15.40 15.43 15.40 15.43 0.03 12:14A Dec 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  440'4
Change:  -0'2
Bid:  438'0
Ask:  440'4
Today's High:  440'4
Today's Low:  440'4
Volume:  1,093
Open:  440'4
Settle:  440'6
Prev:  440'6
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
11:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN